Take part in profit and loss items, key figures, etc. for the past five years.
MSEK | 2023 | 2022 | 2021 | 2020 | 2019 |
Income statement items, segment reporting | |||||
Net sales | 58,821 | 63,135 | 60,026 | 57,417 | 55,349 |
Operating profit | 1,853 | 2,741 | 3,098 | 3,541 | 2,610 |
Pre-tax items | 1,895 | 2,670 | 3,076 | 3,433 | 2,579 |
Profit for the year | 1,414 | 2,037 | 2,507 | 2,948 | 2,138 |
Income statement items, IFRS |
|||||
Net sales | 61,600 | 61,933 | 58,923 | 59,852 | 53,303 |
Operating profit | 2,586 | 2,557 | 2,975 | 3,922 | 3,285 |
Pre-tax items | 2,586 | 2,440 | 2,902 | 3,745 | 3,227 |
Profit for the year | 1,988 | 1,831 | 2,377 | 3,181 | 2,656 |
Balance sheet items, segment reporting |
|||||
Fixed assets | 13,789 | 13,611 | 12,620 | 12,037 | 11,175 |
Fixed assets, interest-bearing | 1,293 | 1,233 | 1,208 | 1,257 | 1,086 |
Current assets | 26,625 | 26,486 | 23,209 | 22,257 | 25,584 |
Current assets, interest-bearing | 2,588 | 1,890 | 3,293 | 1,053 | 517 |
Total assets | 44,295 | 43,220 | 40,330 | 36,604 | 38,362 |
Shareholders' equity | 15,082 | 14,978 | 14,656 | 13,251 | 12,479 |
Long-term liabilities | 2,688 | 2,038 | 1,950 | 1,794 | 1,162 |
Long-term liabilities, interest-bearing | 6,082 | 6,236 | 3,865 | 2,754 | 3,266 |
Current liabilities | 13,968 | 16,182 | 16,819 | 15,376 | 15,583 |
Current liabilities, interest-bearing | 6,475 | 3,786 | 3,040 | 3,429 | 5,872 |
Total shareholders' equity and liabilities | 44,295 | 43,220 | 40,330 | 36,604 | 38,362 |
Balance sheet items, IFRS |
|||||
Fixed assets | 15,137 | 15,122 | 14,163 | 13,560 | 12,001 |
Fixed assets, interest-bearing | 1,293 | 1,233 | 1,208 | 1,257 | 1,086 |
Current assets | 30,158 | 32,766 | 28,506 | 26,294 | 30,084 |
Current assets, interest-bearing | 2,588 | 1,890 | 3,293 | 1,053 | 517 |
Total assets | 49,176 | 51,011 | 47,170 | 42,164 | 43,688 |
Shareholders' equity | 14,470 | 13,786 | 13,682 | 12,443 | 11,559 |
Long-term liabilities | 2,628 | 1,990 | 1,906 | 1,752 | 1,086 |
Long-term liabilities, interest-bearing | 7,239 | 8,105 | 5,627 | 4,364 | 4,129 |
Current liabilities | 13,660 | 15,431 | 16,566 | 15,977 | 16,266 |
Current liabilities, interest-bearing | 11,179 | 11,699 | 9,389 | 7,628 | 10,648 |
Total shareholders' equity and liabilities | 49,176 | 51,011 | 47,170 | 42,164 | 43,688 |
Key ratios, segment reporting |
|||||
Operating margin, percent | 3.2 | 4.3 | 5.2 | 6.2 | 4.7 |
Shareholders' equity, average during the year | 14,945 | 14,532 | 13,569 | 12,772 | 11,944 |
Shareholders' equity, attributable to owners of the parent, average during the year | 14,927 | 14,524 | 13,568 | 12,771 | 11,942 |
Return on equity, percent | 9.5 | 14.0 | 18.5 | 23.1 | 17.9 |
Capital employed, at year-end | 27,639 | 25,000 | 21,561 | 19,434 | 21,617 |
Capital employed, average during the year | 28,007 | 23,373 | 20,445 | 20,709 | 21,421 |
Return on capital employed, percent | 8.7 | 12.2 | 15.6 | 17.6 | 12.8 |
Equity/assets ratio, percent | 34.0 | 34.7 | 36.3 | 36.2 | 32.5 |
Net debt | 8,676 | 6,899 | 2,404 | 3,873 | 7,535 |
Debt/equity ratio, multiple | 0.6 | 0.5 | 0.2 | 0.3 | 0.6 |
Interest coverage ratio, multiple | 4.1 | 14.1 | 24.3 | 28.5 | 18.7 |
Key ratios, IFRS |
|||||
Operating margin, percent | 4.2 | 4.1 | 5.0 | 6.6 | 5.8 |
Shareholders' equity, average during the year | 14,077 | 13,391 | 12,598 | 12,230 | 10,940 |
Shareholders' equity, attributable to owners of the parent, average during the year | 14,060 | 13,384 | 12,597 | 12,229 | 10,938 |
Return on equity, percent | 14.1 | 13.7 | 18.9 | 26.0 | 24.3 |
Capital employed, at year-end | 32.888 | 33,590 | 28,698 | 24,435 | 26,336 |
Capital employed, average during the year | 34,742 | 31,704 | 26,602 | 26,706 | 25,905 |
Return on capital employed, percent | 9.1 | 8.4 | 11.5 | 15.0 | 13.2 |
Equity/assets ratio, percent | 29.4 | 27.0 | 29.0 | 29.5 | 26.5 |
Net debt | 14,537 | 16,681 | 10,515 | 9,682 | 13,174 |
Debt/equity ratio, multiple | 1.0 | 1.2 | 0.8 | 0.8 | 1.1 |
Interest coverage ratio, multiple | 3.5 | 6.7 | 11.9 | 12.9 | 10.6 |
Capital expenditures 1) |
|||||
Goodwill | -22 | 198 | 64 | -145 | 8 |
Other intangible assets | 54 | 97 | 131 | 74 | 127 |
Investment properties | 5 | 2 | -74 | 2 | -70 |
Buildings and land | 500 | 451 | 291 | 398 | 439 |
Machinery and equipment | 1,165 | 1,781 | 1,353 | 780 | 1,172 |
Shares and participations | 185 | 10 | 297 | -293 | 435 |
Project and development properties, segment reporting | 1,608 | 2,268 | 1,067 | -1,917 | -434 |
Project and development properties, IFRS | -1,096 | 2,945 | 2,202 | -2,842 | -444 |
Orders 2) |
|||||
Orders received | 45.108 | 53,259 | 55,848 | 49,735 | 44,130 |
Order backlog | 39.060 | 44,389 | 45,318 | 42,709 | 42,494 |
Personnel |
|||||
Number of employees, at year-end | 14,107 | 15,040 | 14,895 | 15,252 | 14,258 |
Average number of employees | 13,808 | 14,211 | 14,907 3) | 15,166 3) | 14,309 3) |
1) For 2020, the amounts are adjusted for the acquisition of paving and mineral aggregates business and the distribution of Annehem Fastigheter.
2) The order situation is based on segment reporting. Regarding our own developed housing projects, tenant-owned associations and housing companies are considered external customers.
3) Not recalculated taking into account the new definition for calculating averages.