Five-year review

Take part in profit and loss items, key figures, etc. for the past five years.

MSEK 2024   2023   2022   2021   2020  

Income statement items, segment reporting          
Net sales 58,697 58,821 63,135 60,026 57,417
Operating profit 2,763 1,853 2,741 3,098 3,541
Pre-tax items 2,425 1,895 2,670 3,076 3,433
Profit for the year 2,080 1,414 2,037 2,507 2,948
 
Income statement items, IFRS
         
Net sales 61,283 61,600 61,933 58,923 59,852
Operating profit 3,163 2,586 2,557 2,975 3,922
Pre-tax items 2,780 2,586 2,440 2,902 3,745
Profit for the year 2,388 1,988 1,831 2,377 3,181

Balance sheet items, segment reporting
         
Fixed assets 13,159 13,789 13,611 12,620 12,037
Fixed assets, interest-bearing 516 1,293 1,233 1,208 1,257
Current assets 28,946 26,625 26,486 23,209 22,257
Current assets, interest-bearing 2,605 2,588 1,890 3,293 1,053
Total assets  45,226 44,295 43,220 40,330  36,604
           
Shareholders' equity 16,760 15,082 14,978 14,656 13,251
Long-term liabilities 2,288 2,688 2,038 1,950 1,794
Long-term liabilities, interest-bearing 4,962 6,082 6,236 3,865 2,754
Current liabilities 13,939 13,968 16,182 16,819 15,376
Current liabilities, interest-bearing 7,277 6,475 3,786 3,040 3,429
Total shareholders' equity and liabilities  45,226 44,295  43,220 40,330  36,604
           

Balance sheet items, IFRS
         
Fixed assets 14,376 15,137 15,122 14,163 13,560
Fixed assets, interest-bearing 516 1,293 1,233 1,208 1,257
Current assets 30,271 30,158 32,766 28,506 26,294
Current assets, interest-bearing 2,605 2,588 1,890 3,293 1,053
Total assets  47,768 49,176  51,011 47,170  42,164
           
Shareholders' equity 16,504 14,470 13,786 13,682 12,443
Long-term liabilities 2,201 2,628 1,990 1,906 1,752
Long-term liabilities, interest-bearing 6,147 7,239 8,105 5,627 4,364
Current liabilities 14,689 13,660 15,431 16,566 15,977
Current liabilities, interest-bearing 8,227 11,179 11,699 9,389 7,628
Total shareholders' equity and liabilities  47,768 49,176  51,011 47,170  42,164

Key ratios, segment reporting
         
Operating margin, percent 4.7 3.2 4.3 5.2 6.2
Shareholders' equity, average during the year 15,595 14,945 14,532 13,569 12,772
Shareholders' equity, attributable to owners of the parent, average during the year 15,570 14,927 14,524 13,568 12,771
Return on equity, percent 13.3 9.5 14.0 18.5 23.1
Capital employed, at year-end 28,999 27,639 25,000 21,561 19,434
Capital employed, average during the year 28,244 28,007 23,373 20,445 20,709
Return on capital employed, percent 10.7 8.7 12.2 15.6 17.6
Equity/assets ratio, percent 37.1 34.0 34.7 36.3 36.2
Net debt 9,118 8,676 6,899 2,404 3,873
Debt/equity ratio, multiple 0.5 0.6 0.5 0.2 0.3
Interest coverage ratio, multiple 4.7 4.1 14.1 24.3 28.5

Key ratios, IFRS
         
Operating margin, percent 5.2 4.2 4.1 5.0 6.6
Shareholders' equity, average during the year 15,242 14,077 13,391 12,598 12,230
Shareholders' equity, attributable to owners of the parent, average during the year 15,217 14,060 13,384 12,597 12,229
Return on equity, percent 15.7 14.1 13.7 18.9 26.0
Capital employed, at year-end 30,878 32.888 33,590 28,698 24,435
Capital employed, average during the year 31,596 34,742 31,704 26,602 26,706
Return on capital employed, percent 10.8 9.1 8.4 11.5 15.0
Equity/assets ratio, percent 34.6 29.4 27.0 29.0 29.5
Net debt 11,253 14,537 16,681 10,515 9,682
Debt/equity ratio, multiple 0.7 1.0 1.2 0.8 0.8
Interest coverage ratio, multiple 3.8 3.5 6.7 11.9 12.9

Capital expenditures 1)
         
Goodwill   -22 198 64 -145
Other intangible assets   54 97 131 74
Investment properties   5 2 -74 2
Buildings and land   500 451 291 398
Machinery and equipment   1,165 1,781 1,353 780
Shares and participations -424 185 10 297 -293
Project and development properties, segment reporting 2,471 1,608 2,268 1,067 -1,917
Project and development properties, IFRS   -1,096 2,945 2,202 -2,842

Orders 2)
         
Orders received 56,510 45.108 53,259 55,848 49,735
Order backlog 44,906 39.060 44,389 45,318 42,709
 
Personnel
         
Number of employees, at year-end 13,383 14,107 15,040 14,895 15,252
Average number of employees 12,899 13,808 14,211 14,907 3) 15,166 3)


1) For 2020, the amounts are adjusted for the acquisition of paving and mineral aggregates business and the distribution of Annehem Fastigheter.
2) The order situation is based on segment reporting. Regarding our own developed housing projects, tenant-owned associations and housing companies are considered external customers. 
3) Not recalculated taking into account the new definition for calculating averages.

Cookies

Our website contains cookies. A cookie is a small piece of data (text file) that a website - when visited by a user - asks your browser to store on your device to remember information about you, such as your language setting or login information.

These cookies are set by us and are called first-party cookies. We also use third-party cookies - which are cookies from a domain other than the domain of the website you are visiting - for our advertising and marketing efforts. More specifically, we use cookies and other tracking techniques for the following purposes:

  • Absolutely necessary cookies
  • Performance cookies
  • Functional cookies

According to the Electronic Communications Act, everyone who visits a website with cookies must be informed that the website contains cookies, and what cookies are used for.
The visitor must also consent to the use of cookies.

See which cookies are used and change cookie settings.