Repurchase/sale of shares 2006

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
Closing balance     7,315,000
2006/12/29 950,000
(950,000 block purchase)
163.00 7,315,000
2006/12/28 334 166.96 6,365,000
2006/12/27 74,666 168.31 6,364,666
2006/12/22 10,000 164.12 6,290,000
2006/12/21 20,000 158.39 6,280,000
2006/12/21 1,200,000
(1,200,000 block purchase)
160.00 6,260,000
2006/12/20 20,000 157.02 5,060,000
2006/12/19 20,000 156.02 5,040,000
2006/12/19 900,000
(900,000 block purchase)
156.00 5,020,000
2006/12/18 1,300,000
(1,300,000 block purchase)
158.50 4,120,000
2006/12/18 12,400 158.32 2,820,000
2006/12/15 20,000 157.17 2,807,600
2006/12/14 10,000 157.57 2,787,600
2006/12/01 -127,400
(Part payment for company acquisitions)
141.25 2,777,600
2006/10/06 9,000 122.75 2,905,000
2006/10/05 9,000 121.41 2,896,000
2006/10/04 9,000 118.90 2,887,000
2006/10/03 59,000
(50,000 block purchase)
117.25 2,878,000
2006/10/02 9,000 118.99 2,819,000
2006/09/29 10,000 119.40 2,810,000
2006/09/28 10,000 118.85 2,800,000
2006/09/27 10,000 118.45 2,790,000
2006/09/26 10,000 119.83 2,780,000
2006/09/25 10,000 119.13 2,770,000
2006/09/22 11,000 119.01 2,760,000
2006/09/21 11,000 119.05 2,749,000
2006/09/20 11,000 119.30 2,738,000
2006/09/19 11,000 118.82 2,727,000
2006/09/18 11,000 118.59 2,716,000
2006/09/15 8,900 116.56 2,705,000
2006/09/14 9,500 115.55 2,696,100
2006/09/13 9,500 115.71 2,686,600
2006/09/12 9,500 115.85 2,677,100
2006/09/11 9,500 116.13 2,667,600
2006/09/08 7,500 116.53 2,658,100
2006/09/07 7,500 117.26 2,650,600
2006/09/06 7,500 118.74 2,643,100
2006/09/05 7,500 119.26 2,635,600
2006/09/04 7,500 119.07 2,628,100
2006/09/01 -15,200
(Part payment for company acquisitions)
118.00 2,620,600
2006/07/21 4,200 115.81 2,635,800
2006/07/20 8,000 116.26 2,631,600
2006/07/19 8,000 115.05 2,623,600
2006/07/18 8,000 111.69 2,615,600
2006/07/17 8,000 112.88 2,607,600
2006/07/14 9,000 115.73 2,599,600
2006/07/13 9,000 119.88 2,590,600
2006/07/12 9,000 120.58 2,581,600
2006/07/11 9,000 121.33 2,572,600
2006/07/10 9,000 119.60 2,563,600
2006/07/07 12,500 119.68 2,554,600
2006/07/06 12,500 119.33 2,542,100
2006/07/05 12,500 119.28 2,529,600
2006/07/04 12,500 118.58 2,517,100
2006/07/03 12,500 118.94 2,504,600
2006/06/30 15,000 117.37 2,492,100
2006/06/29 15,000 115.23 2,477,100
2006/06/28 15,000 116.16 2,462,100
2006/06/27 15,000 116.97 2,447,100
2006/06/26 15,000 117.42 2,432,100
2006/06/22 8,200 118.61 2,417,100
2006/06/21 8,800 117.81 2,408,900
2006/06/20 15,000 116.77 2,400,100
2006/06/19 15,000 118.65 2,385,100
2006/06/16 15,000 117.83 2,370,100
2006/06/15 12,600 116.58 2,355,100
2006/06/14 15,000 110.05 2,342,500
2006/06/13 15,000 108.86 2,327,500
2006/06/12 15,000 113.16 2,312,500
2006/06/09 25,000 118.68 2,297,500
2006/06/08 22,600 114.28 2,272,500
2006/06/07 21,200 118.59 2,249,900
2006/06/02 10,000 122.49 2,228,700
2006/05/31 21,000 121.96 2,218,700
2006/05/30 21,500 121.30 2,197,700
2006/05/29 18,600 118.98 2,176,200
2006/05/26 25,000 112.43 2,157,600
2006/05/24 24,400 108.80 2,132,600
2006/05/23 15,000 109.84 2,108,200
Opening balance     2,093,200